Equipments list
| Equipments | ||||
| Series | Designation | Mark | Qty | |
| 1 | BULLDOZER NEWHOLAND 255 | NEWHOLAND | 3 | |
| 2 | BULLDOZER 65 PX | KOMATSU | 1 | |
| 3 | GRADER XCMG 215 | XCMG | 2 | |
| 4 | GRADER 140 H | CATERPLLAR | 1 | |
| 5 | Shovel (Scoop) Hydraulic on chenille 300 LC GOUDY | HIDROMEK | 1 | |
| 6 | Shovel (Scoop) Hydraulic on chenille 300 LC Break Rock | HIDROMEK | 1 | |
| 7 | Shovel (Scoop) Hydraulic on chenille NCL7 - 250 | HYUNDAI | 4 | |
| 8 | Shovel (Scoop) Hydraulic on chenille NCL7 – 250 Break Rock | HYUNDAI | 2 | |
| 9 | Shovel (Scoop) Hydraulic on chenille NCL7 – 210 | HYUNDAI | 3 | |
| 10 | Shovel (Scoop) Hydraulic on chenille NCL7 – 210 Break Rock | HYUNDAI | 2 | |
| 11 | Lorry (Truck) Mixer 9 M3 | MAN | 2 | |
| 12 | Lorry With Trailer 6X4 16 M3 | STAYER | 8 | |
| 13 | Water Tanker (Water Wagon) (Water Cistern) 20 000 L | STAYER | 4 | |
| 14 | COMPACTEUR 420 4 M3 | RICHER | 2 | |
| 15 | RETRO CHARGEUR | JCB | 2 | |
| 16 | Loader 420 4 M3 | KOMATSU | 4 | |
| 17 | Loader Hydraulic ENMTP 40 T | ENMTP | 2 | |
| 18 | Loader Hydraulic ENMTP 60 T | ENMTP | 1 | |
| 19 | Tractor 4X2 With Cistern GASOIL 27 000L | IVECO | 2 | |
| 20 | Compressor of Air 120 BAR | ATLAS | 2 | |
| 21 | Compressor of Air AVEC MARTEAU PIQUER | ATLAS | 2 | |
| 22 | Compressor of Air 12 BAR | DYNIO | 2 | |
| 23 | Compressor of Air AVEC MARTEAU PIQUER | DYNIO | 2 | |
| 24 | Group of Generating 400 KVA | SDMO | 1 | |
| 25 | Loader 958 G.D4 M3 | FOTON | 1 | |
| 26 | Tractor Trailer 6X4 30 T | STAYER | 2 | |
| 27 | Tractor Trailer 6X4 30 T | IVECO | 3 | |
| 28 | CHARGEUR 958 SYSTEM CLARCK 12T | FOTON | 1 | |
| 29 | Crane Hydraulic 30 TONNES | ENMTP | 1 | |
| 30 | Crane Hydraulic 25 TONNES | TADANO | 1 | |
| 31 | POSTE A Solder 500 Ω | MILLER | 3 | |
| 32 | Group of Generating 300 KVA | CATERPILLAR | 1 | |
| 33 | Crane 30 TONNE | LIEBHERR | 2 | |
| 34 | Crane 40 TONNE | LIEBHERR | 2 | |
| 35 | Crane 50 TONNE | LIEBHERR | 2 | |
| 36 | GRUE 60 TONNE | LIEBHERR | 2 | |
| 37 | Station of Solder 500 | MILLER | 40 | |
| 38 | SIDE BOOM D 7 | CATERPILLAR | 2 | |
| 39 | SIDE BOOM D 8 | CATERPILLAR | 2 | |
| 40 | SIDE BOOM D 9 | CATERPILLAR | 2 | |
Equipments & Heavy Duty Machines
All our equipment is located in our various projects. We have a warehouse and a main garage in Blida. The city of Arbaa, Housh Sahrawi district, which includes the different equipments of our company.
